CTA Bus Tracker is a real-time bus tracking system in Chicago that provides estimated arrival times for CTA buses at all CTA bus stops. The system uses GPS technology to track buses and predict their arrival times based on real-time traffic conditions.
To use CTA Bus Tracker, you can access the system online at the CTA website or through the CTA Bus Tracker app. You can search for a specific bus route or bus stop, and the system will provide you with the estimated arrival times for the next few buses.
CTA Bus Tracker also provides other helpful information, such as the current location of the bus, the direction it is headed, and any delays or detours affecting the route.
Below is a sample bus timing table for different cities:
City | Bus Route | Bus Stop | Estimated Arrival Time | |
---|---|---|---|---|
New York City | M42 | Times Square | 2:30 PM | |
Los Angeles | 720 | Santa Monica Pier | 1:45 PM | |
Chicago | 3 | State & Madison | 3:00 PM | |
Houston | 82 | Post Oak & Westheimer | 4:15 PM | |
Philadelphia | 37 | Market & 15th | 5:20 PM | |
Phoenix | 1 | Central & Camelback | 6:30 PM | |
San Antonio | 524 | Commerce & Pecos | 7:45 PM | |
San Diego | 30 | La Jolla Cove | 8:15 PM | |
Dallas | 11 | Belt Line & Preston | 9:00 PM | |
San Jose | 23 | Almaden & Blossom Hill | 10:30 PM | |
Austin | 801 | South Congress & Oltorf | 5:10 PM | |
Jacksonville | 5 | Bay & Laura | 6:20 PM | |
San Francisco | San Francisco | 30 | Union Square | 7:30 PM |
Columbus | 2 | High & Broad | 8:15 PM | |
Indianapolis | 8 | Washington & Meridian | 9:45 PM | |
Fort Worth | 1 | Northside & Loop 820 | 10:15 PM | |
Charlotte | 11 | Trade & Tryon | 11:30 PM | |
Seattle | 7 | Pike Place Market | 12:30 AM | |
Denver | 0 | Union Station | 1:15 AM | |
El Paso | 41 | Mesa & Sunland Park | 2:00 AM | |
Detroit | 53 | Woodward & Jefferson | 3:30 AM | |
Washington D.C. | 42 | National Mall | 4:45 AM | |
Boston | 1 | Harvard Square | 5:30 AM | |
Memphis | 31 | Beale Street | 6:45 AM | |
Nashville | 7 | Broadway & 2nd | 7:15 AM | |
Baltimore | 15 | Inner Harbor | 8:30 AM | |
Portland | 20 | Pioneer Courthouse Square | 9:00 AM | |
Oklahoma City | 1 | Bricktown | 10:15 AM | |
Las Vegas | 15 | The Strip | 11:00 AM | |
Louisville | 5 | 4th Street Live! | 12:15 PM | |
Milwaukee | 10 | Third Ward | 1:00 PM | |
Albuquerque | 66 | Old Town | 2:15 PM | |
Tucson | 19 | University of Arizona | 3:00 PM | |
Fresno | 32 | Tower District | 4:15 PM | |
Mesa | 45 | Arizona Museum of Natural History | 5:00 PM | |
Sacramento | 22 | Old Sacramento Waterfront | 6:15 PM | |
Atlanta | 9 | Centennial Olympic Park | 7:00 PM | |
Miami | 120 | South Beach | 8:15 PM | |
New Orleans | 5 | Bourbon Street | 9:00 PM | |
Tulsa | 7 | Blue Dome District | 10:15 PM | |
Wichita | 3 | Old Town Wichita | 11:00 PM | |
Arlington | 4 | Globe Life Park | 12:15 AM | |
Tampa | 7 | Ybor City | 1:00 AM | |
Saint Louis | 99 | The Gateway Arch | 2:15 AM | |
Buffalo | 13 | Canalside | 3:3:00 AM | |
Orlando | 50 | Universal Orlando Resort | 4:15 AM | |
San Jose | 23 | Santana Row | 5:00 AM | |
Austin | 801 | South Congress Avenue | 6:15 AM | |
Fort Worth | 15 | Sundance Square | 7:00 AM | |
Cleveland | 26 | Rock and Roll Hall of Fame | 8:15 AM | |
Denver | 15 | 16th Street Mall | 9:00 AM | |
Columbus | 2 | Short North Arts District | 10:15 AM | |
El Paso | 50 | El Paso Zoo | 11:00 AM | |
Memphis | 40 | Beale Street | 12:15 PM | |
Boston | 39 | Faneuil Hall Marketplace | 1:00 PM | |
Oklahoma City | 18 | Bricktown | 2:15 PM | |
Portland | 20 | Pearl District | 3:00 PM | |
Charlotte | 11 | Uptown Charlotte | 4:15 PM | |
Seattle | 5 | Pike Place Market | 5:00 PM | |
Texas City | 3 | Port Bolivar Ferry | 6:15 PM | |
San Francisco | 30 | Golden Gate Bridge | 7:00 PM |
Yes, CTA Bus Tracker is available for all CTA buses.
No, there is no cost to use CTA Bus Tracker. It is a free service provided by the CTA.
The estimated arrival times provided by CTA Bus Tracker are based on real-time GPS data and are generally accurate, but may be affected by traffic conditions or other factors that could cause delays.
If the bus you are waiting for is not showing up on CTA Bus Tracker, you can try refreshing the page or app, or checking the CTA website for any service alerts or updates.